
Welded Wire Mesh Rolls-Galvanized, PVC Coating and Stainless Steel
Welded wire mesh rolls are made of black wire, stainless steel wire or galvanized steel wire. Hot dipped galvanized or PVC coated surface treatment make them better corrosion and rust resistance performance.
Welded wire mesh rolls have smooth mesh surface, uniform mesh, firm weld joints and good strength to be used in agriculture, aquaculture, construction and other applications.
We have wide ranges of mesh openings, heights and lengths of welded mesh rolls for your choice to suit your different applications.
Features:
strong welded points and bright luster. The mesh doesnt come loose even if cut in parts or being.
exerted force on parts. Compared with general iron wire, the products are better in respects of anti-corrosive and anti-rust.
Specifications:
Roll Width: 0.4m to 2m
Roll length: 5m,10m,30m,50m, etc.
Material: electric galvanized before welded, electric galvanized after welded, hot-dipped galvanized before welded, hot-dipped galvanized after welded, PVC coated and stainless steel.
Special size is available at your request.
Packing: in waterproof paper in rolls or packing as your request.
# | Item | Opening | Wire Diameter | |
---|---|---|---|---|
In inch | In Metric(mm) | BWG | ||
1 | WWMR001 | 1/4" x 1/4" | 6.4mm x 6.4mm | 21,22,23,24,25,26,27 |
2 | WWMR002 | 2.5/8" x 2.5/8" | 7.94mm x 7.94mm | 20,21,22,23,24,25,26 |
3 | WWMR003 | 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22,23,24,25 |
4 | WWMR004 | 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23,24,25,26,27 |
5 | WWMR005 | 5/8" x 5/8" | 15.875mm x 15.875mm | 16,17,18,19,20,21,22,23,24,25 |
6 | WWMR006 | 3/4" x 3/4" | 19.1mm x 19.1mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
7 | WWMR007 | 6/7" x 6/7" | 21.8mm x 21.8mm | 14,15,16,17,18,19,20,21,22,23,24,25 |
8 | WWMR008 | 1" x 1/2" | 25.4mm x 12.7mm | 14,15,16,17,18,19,20,21,22,23,24 |
9 | WWMR009 | 1" x 1" | 25.4mm x 25.4mm | 14,15,16,17,18,19,20,21,22,23 |
10 | WWMR010 | 1-1/4" x 1-1/4" | 31.75mm x 31.75mm | 14,15,16,17,18,19,20,21,22,23 |
11 | WWMR011 | 2" x 1" | 38mm x 38mm | 13,14,15,16,17,18,19,20,21 |
12 | WWMR012 | 1" x 1/2" | 50.8mm x 25.4mm | 13,14,15,16,17,18,19,20,21 |
13 | WWMR013 | 2" x 1" | 50.8mm x 50.8mm | 12,13,14,15,16,17,18,19,20 |
Production Photos:



